Treasure Coasters Net
About Us
The Treasure Coasters Net was established on November 11, 1961. The original purpose of the net was so that hams along the treasure coast of Florida could keep in touch with friends and family. This is a daily net that meets on 7.153MHz LSB. The net operates from 7:45am ET until 9:15am, there is a pre-net that starts taking check-ins at 7:00am. This is a directed net with a different Net Controller each day of the week. Net Controllers have flexibility on the content of their Net, we steer clear of politics and religion. There are usually 20-30 check-ins per net. We generally have several rounds of discussion. We welcome all hams that have authorization on this frequency, to join us. We use Netlogger, you can download Netlogger or Netscrapper below.
TC Net Facilitators
| Net Facilitator | Callsign/Name |
|---|---|
| Net Manager | N1GE / Bob |
| Assistant Net Manager | K8EA / Ed |
| Pre-net Manager | N1PZB / Gary |
| Secretary | K4RJT / Ron |
| Monday Net Control | K8EA / Ed |
| Tuesday Net Control | KD4BO / Jim |
| Wednesday Net Control | W0PC / Rick |
| Thursday Net Control | WU5E / Jim |
| Friday Net Control | WC4F / Gary |
| Saturday Net Control | K4RJT / Ron or NC4EN / Rich |
| Sunday Net Control | K3HP / Tim or N3VKG / Chester |
| Other Nc's & Loggers | KE4SKA/Troy, K7KHZ/Phil, WA4BVK/Bill, W4HI/Bruce |
TC Net Summary - October 2025
Monthly Checkins: 852
Unique Callsigns in Database: 862
New Monthly Checkins: 16
| Callsign | Name | State | # Checkins | Status |
|---|---|---|---|---|
| AB4AZ | Richard | FL | 31 | Previous Checkin |
| K4KPT | Harry | TN | 31 | Previous Checkin |
| N1PZB | Gary | FL | 31 | Previous Checkin |
| WU5E | Jim | GA | 31 | Previous Checkin |
| K4RJT | Ron | NC | 30 | Previous Checkin |
| N4WRW | Rick | FL | 30 | Previous Checkin |
| N9PL | Paul | NC | 30 | Previous Checkin |
| KF4XD | Steve | FL | 29 | Previous Checkin |
| W0PC | Rick | MO | 29 | Previous Checkin |
| W2KS | Ken | FL | 28 | Previous Checkin |
| K5WDW | Dexter | TX | 27 | Previous Checkin |
| N1GE | Bob | TN | 27 | Previous Checkin |
| K8EA | Ed | AL | 26 | Previous Checkin |
| WK8G | Gale | FL | 24 | Previous Checkin |
| K1WZC | Bert | MA | 23 | Previous Checkin |
| NC4EN | Rich | NC | 21 | Previous Checkin |
| K3WGS | Jerry | FL | 19 | Previous Checkin |
| KE4SKA | Troy | AL | 19 | Previous Checkin |
| VE3BW | Matt | ON | 19 | Previous Checkin |
| NY4D | Lowell | GA | 18 | Previous Checkin |
| W4HI | Bruce | SC | 18 | Previous Checkin |
| ZF1RR | Rudolph | DX | 18 | Previous Checkin |
| N9GUN | Tom | IL | 17 | Previous Checkin |
| K4PX | Joe | KY | 16 | Previous Checkin |
| K3HP | Tim | MD | 15 | Previous Checkin |
| WD0Q | Paul | IA | 14 | Previous Checkin |
| N3VKG | Chester | MD | 13 | Previous Checkin |
| NA3AR | Tony | PA | 13 | Previous Checkin |
| AK9EN | Ken | IN | 12 | Previous Checkin |
| NQ4X | John | GA | 12 | Previous Checkin |
| KB4FHA | Bruce | SC | 11 | Previous Checkin |
| NA3P | Dick | VA | 11 | Previous Checkin |
| N1HVH | Bill | FL | 10 | Previous Checkin |
| KC1TQN | Jim | MA | 9 | Previous Checkin |
| N8WDG | Germaine | MI | 8 | Previous Checkin |
| K8LJ | Bob | OH | 7 | Previous Checkin |
| KG2RG | Justin | NY | 7 | Previous Checkin |
| W7GLS | George | WI | 7 | Previous Checkin |
| WC4F | Gary | KY | 7 | Previous Checkin |
| AA1TG | Don | FL | 6 | Previous Checkin |
| KD4BO | Jim | AL | 6 | Previous Checkin |
| N8BEG | Rob | MI | 6 | Previous Checkin |
| N1UXV | Mike | ME | 5 | Previous Checkin |
| WN3T | Rick | VA | 5 | Previous Checkin |
| WZ4DAY | Jerry | KY | 5 | Previous Checkin |
| VE3KII | Don | ON | 4 | Previous Checkin |
| VE3KRX | Ken | ON | 4 | Previous Checkin |
| VE3NYP | Gary | ON | 4 | Previous Checkin |
| K5ZNN | Manny | WI | 3 | Previous Checkin |
| N4OZI | Allen | GA | 3 | Previous Checkin |
| VE3HZQ | Patric | ON | 3 | Previous Checkin |
| W5RKL | Mike | OK | 3 | Previous Checkin |
| W8SCS | Stray | MI | 3 | Previous Checkin |
| WB2TJO | Jim | NY | 3 | Previous Checkin |
| WW4ZT | Sam | SC | 3 | Previous Checkin |
| AG9C | Bob | IN | 2 | Previous Checkin |
| KB4QNR | Bobby | KY | 2 | Previous Checkin |
| KV4PN | Joe | VA | 2 | Previous Checkin |
| VE3SSR | Gene | ON | 2 | Previous Checkin |
| W3DK | Rob | FL | 2 | Previous Checkin |
| W4KR | Stanley A King | SC | 2 | New |
| WB9UHL | John | IL | 2 | Previous Checkin |
| AA1FF | Steven St Germain | CT | 1 | New |
| AA4FJ | Forest R Jacobs Jr | FL | 1 | New |
| AC0DX | Jeremy R Widner | MO | 1 | New |
| K7KHZ | Phil | FL | 1 | Previous Checkin |
| K8YO | John | FL | 1 | Previous Checkin |
| KA1GDQ | Joseph L Reynolds Iii | MA | 1 | New |
| KA9QJT | Brian | NC | 1 | Previous Checkin |
| KB4WXS | Ronald L Dockins | TN | 1 | New |
| KE5QW | Paul B Littlejohn | TX | 1 | New |
| KE7EX | Matthew J Strachan | VA | 1 | New |
| KK4JJK | Jon Klaybor | NY | 1 | New |
| KL7H | Craig V Bledsoe | AK | 1 | New |
| KZ4MI | Chris | FL | 1 | New |
| N1TP | Thomas C Palmer | PA | 1 | New |
| N2FJS | Frederick J Stacey | VA | 1 | New |
| N9LYI | John | AL | 1 | Previous Checkin |
| NV4M | Art | GA | 1 | Previous Checkin |
| VA3DNB | Dave | ON | 1 | Previous Checkin |
| VE3HII | Bradley J. Fowles | ON | 1 | New |
| W3HIZ | Wayne | MD | 1 | Previous Checkin |
| W4FUN | Dennis | FL | 1 | Previous Checkin |
| W7OCM | Mike | FL | 1 | Previous Checkin |
| WA8QMV | Donald J Whiteside Jr | MI | 1 | New |
| WB4ACC | John | VA | 1 | Previous Checkin |
Checkins By State - October 2025
| State | # Checkins |
|---|---|
| FL | 216 |
| NC | 82 |
| GA | 65 |
| TN | 59 |
| AL | 52 |
| ON | 38 |
| SC | 34 |
| MA | 33 |
| KY | 30 |
| MO | 30 |
| MD | 29 |
| TX | 28 |
| VA | 21 |
| IL | 19 |
| DX | 18 |
| MI | 18 |
| IN | 14 |
| PA | 14 |
| IA | 14 |
| NY | 11 |
| WI | 10 |
| OH | 7 |
| ME | 5 |
| OK | 3 |
| CT | 1 |
| AK | 1 |
* Special thanks to N1PZB/Gary, who tirelessly runs our pre-net and collects our checkin info on EVERY net
TC Net Summary - September 2025
Monthly Checkins: 831
Unique Callsigns in Database: 846
New Monthly Checkins: 22
| Callsign | Name | State | # Checkins | Status |
|---|---|---|---|---|
| AB4AZ | Richard | FL | 30 | Previous Checkin |
| K4KPT | Harry | TN | 30 | Previous Checkin |
| KF4XD | Steve | FL | 30 | Previous Checkin |
| WU5E | Jim | GA | 30 | Previous Checkin |
| K4RJT | Ron | NC | 29 | Previous Checkin |
| N1PZB | Gary | FL | 29 | Previous Checkin |
| N4WRW | Rick | FL | 28 | Previous Checkin |
| W0PC | Rick | MO | 28 | Previous Checkin |
| K8EA | Ed | AL | 27 | Previous Checkin |
| W2KS | Ken | FL | 26 | Previous Checkin |
| K5WDW | Dexter | TX | 25 | Previous Checkin |
| KE4SKA | Troy | AL | 25 | Previous Checkin |
| NY4D | Lowell | GA | 25 | Previous Checkin |
| N9PL | Paul | NC | 24 | Previous Checkin |
| K3WGS | Jerry | FL | 23 | Previous Checkin |
| K1WZC | Bert | MA | 22 | Previous Checkin |
| N1GE | Bob | TN | 22 | Previous Checkin |
| WK8G | Gale | FL | 22 | Previous Checkin |
| N9GUN | Tom | IL | 20 | Previous Checkin |
| K3HP | Tim | MD | 19 | Previous Checkin |
| K4PX | Joe | KY | 19 | Previous Checkin |
| KB4FHA | Bruce | SC | 19 | Previous Checkin |
| NC4EN | Rich | NC | 19 | Previous Checkin |
| W4HI | Bruce | SC | 18 | Previous Checkin |
| ZF1RR | Rudolph | DX | 16 | Previous Checkin |
| VE3BW | Matt | ON | 14 | Previous Checkin |
| N3VKG | Chester | MD | 13 | Previous Checkin |
| NQ4X | John | GA | 11 | Previous Checkin |
| WD0Q | Paul | IA | 11 | Previous Checkin |
| K8LJ | Bob | OH | 10 | Previous Checkin |
| KG2RG | Justin | NY | 9 | Previous Checkin |
| WC4F | Gary | KY | 8 | Previous Checkin |
| N4JLR | Jay | FL | 7 | Previous Checkin |
| KC1TQN | Jim | MA | 6 | Previous Checkin |
| KD4BO | Jim | AL | 6 | Previous Checkin |
| N8BEG | Rob | MI | 6 | Previous Checkin |
| NA3AR | Tony | PA | 6 | Previous Checkin |
| WN3T | Rick | VA | 6 | Previous Checkin |
| KB4QNR | Bobby | KY | 5 | Previous Checkin |
| KV4PN | Joe | VA | 5 | Previous Checkin |
| N1HVH | Bill | FL | 5 | Previous Checkin |
| N1UXV | Mike | ME | 4 | Previous Checkin |
| N8WDG | Germaine | MI | 4 | Previous Checkin |
| VE3KRX | Ken | ON | 4 | Previous Checkin |
| W8SCS | Stray | MI | 4 | Previous Checkin |
| K5ZNN | Manny | WI | 3 | Previous Checkin |
| KA9QJT | Brian | NC | 3 | Previous Checkin |
| KN5Z | Mike | SC | 3 | Previous Checkin |
| N2IVN | Chris | NJ | 3 | Previous Checkin |
| VE3HZQ | Patric | ON | 3 | Previous Checkin |
| VE3KII | Don | ON | 3 | Previous Checkin |
| VE3NYP | Gary | ON | 3 | Previous Checkin |
| AG7JV | John D Williams | ME | 2 | New |
| AG9C | Bob | IN | 2 | Previous Checkin |
| HC5DX | David | DX | 2 | Previous Checkin |
| KC1TQN | James | MA | 2 | Previous Checkin |
| KE7IR | Patti | AZ | 2 | Previous Checkin |
| N4OZI | Allen | GA | 2 | Previous Checkin |
| W4NMH | Rich | VA | 2 | Previous Checkin |
| W5RKL | Mike | OK | 2 | Previous Checkin |
| WB2TJO | Jim | NY | 2 | Previous Checkin |
| WW4ZT | Sam | SC | 2 | Previous Checkin |
| AB0HX | Warren | MO | 1 | Previous Checkin |
| AB2FI | Tomlin | NY | 1 | Previous Checkin |
| AC3OT | Michael J Tyniec | PA | 1 | New |
| AF4AF | George W Mc Bride | KY | 1 | New |
| AG7JV | John | ME | 1 | New |
| K2AMV | Vin | NC | 1 | New |
| K2AMV | Vincent J Caponi | NC | 1 | New |
| K7KHZ | Phil | FL | 1 | Previous Checkin |
| KC3TJM | Blaine L Deibler | PA | 1 | New |
| KC5KWZ | John | LA | 1 | Previous Checkin |
| KC7TEN | Darrell E Franks Jr | TN | 1 | New |
| KD0LSN | Michael D Kirkland | MO | 1 | New |
| KJ4CC | Ben | AL | 1 | Previous Checkin |
| KK4WP | Jose | FL | 1 | Previous Checkin |
| KK5PL | Woody | NM | 1 | Previous Checkin |
| KR3G | Bill | AL | 1 | Previous Checkin |
| N0CTR | Kendall W Hansen | MN | 1 | New |
| N9LYI | John | AL | 1 | Previous Checkin |
| ND6V | David | CA | 1 | Previous Checkin |
| VA3DNB | Dave | ON | 1 | Previous Checkin |
| VE2KH | Jean-paul | QC | 1 | Previous Checkin |
| VE3GVW | Doug | ON | 1 | Previous Checkin |
| VE3IOW | Ron Bernardo | ON | 1 | New |
| VE3SSR | Gene | ON | 1 | Previous Checkin |
| VE3UM | The Cambridge Dx Society | ON | 1 | New |
| W2SDR | Frank S Mayer | NJ | 1 | New |
| W3BMK | Bruce | FL | 1 | New |
| W3BMK | Bruce M King | FL | 1 | New |
| W3DK | Rob | FL | 1 | Previous Checkin |
| W3HIZ | Wayne P Francis | MD | 1 | New |
| W4ADI | Michael J Oshinski | NC | 1 | New |
| W5AOX | Jim C Devenport | MO | 1 | New |
| W5OQ | Eric J Hotaling | TX | 1 | New |
| W7GLS | George | WI | 1 | Previous Checkin |
| WA4BVK | Bill | NC | 1 | Previous Checkin |
| WB7OLP | Jack J Sullivan | AL | 1 | New |
| WD8ILI | Robert R Kissell | OH | 1 | New |
| WR3J | John Meliher | PA | 1 | New |
Checkins By State - September 2025
| State | # Checkins |
|---|---|
| FL | 206 |
| NC | 79 |
| GA | 68 |
| AL | 62 |
| TN | 53 |
| SC | 42 |
| KY | 33 |
| MD | 33 |
| ON | 32 |
| MO | 31 |
| MA | 30 |
| TX | 26 |
| IL | 20 |
| DX | 18 |
| MI | 14 |
| VA | 13 |
| NY | 12 |
| OH | 11 |
| IA | 11 |
| PA | 9 |
| ME | 7 |
| NJ | 4 |
| WI | 4 |
| OK | 2 |
| IN | 2 |
| AZ | 2 |
| NM | 1 |
| QC | 1 |
| LA | 1 |
| CA | 1 |
| MN | 1 |
* Special thanks to N1PZB/Gary, who tirelessly runs our pre-net and collects our checkin info on EVERY net
TC Net Summary - August 2025
Monthly Checkins: 825
Unique Callsigns in Database: 824
New Monthly Checkins: 8
| Callsign | Name | State | # Checkins | Status |
|---|---|---|---|---|
| AB4AZ | Richard | FL | 31 | Previous Checkin |
| K4KPT | Harry | TN | 31 | Previous Checkin |
| K4RJT | Ron | NC | 31 | Previous Checkin |
| KF4XD | Steve | FL | 31 | Previous Checkin |
| N1PZB | Gary | FL | 31 | Previous Checkin |
| W0PC | Rick | MO | 31 | Previous Checkin |
| WU5E | Jim | GA | 31 | Previous Checkin |
| K1WZC | Bert | MA | 27 | Previous Checkin |
| K5WDW | Dexter | TX | 26 | Previous Checkin |
| N4JLR | Jay | FL | 25 | Previous Checkin |
| N9PL | Paul | NC | 25 | Previous Checkin |
| NY4D | Lowell | GA | 25 | Previous Checkin |
| K8EA | Ed | AL | 24 | Previous Checkin |
| N1GE | Bob | TN | 24 | Previous Checkin |
| W2KS | Ken | FL | 24 | Previous Checkin |
| K3HP | Tim | MD | 23 | Previous Checkin |
| KE4SKA | Troy | AL | 21 | Previous Checkin |
| N3VKG | Chester | MD | 21 | Previous Checkin |
| NC4EN | Rich | NC | 21 | Previous Checkin |
| WK8G | Gale | FL | 20 | Previous Checkin |
| N9GUN | Tom | IL | 19 | Previous Checkin |
| K3WGS | Jerry | FL | 18 | Previous Checkin |
| VE3BW | Matt | ON | 18 | Previous Checkin |
| W4HI | Bruce | SC | 18 | Previous Checkin |
| N4WRW | Rick | FL | 17 | Previous Checkin |
| ZF1RR | Rudolph | DX | 16 | Previous Checkin |
| K4PX | Joe | KY | 14 | Previous Checkin |
| K8LJ | Bob | OH | 12 | Previous Checkin |
| N1HVH | Bill | FL | 12 | Previous Checkin |
| NA3AR | Tony | PA | 9 | Previous Checkin |
| NQ4X | John | GA | 8 | Previous Checkin |
| W8SCS | Stray | MI | 8 | Previous Checkin |
| WC4F | Gary | KY | 8 | Previous Checkin |
| KB4FHA | Bruce | SC | 7 | New |
| KD4BO | Jim | AL | 7 | Previous Checkin |
| WD0Q | Paul | IA | 7 | Previous Checkin |
| N8WDG | Germaine | MI | 6 | Previous Checkin |
| W3DK | Rob | FL | 6 | Previous Checkin |
| KC1TQN | James | MA | 5 | Previous Checkin |
| KG2RG | Justin | NY | 5 | Previous Checkin |
| VE3NYP | Gary | ON | 5 | Previous Checkin |
| W5RKL | Mike | OK | 5 | Previous Checkin |
| WN3T | Rick | VA | 5 | Previous Checkin |
| K5ZNN | Manny | WI | 4 | Previous Checkin |
| N4OZI | Allen | GA | 4 | Previous Checkin |
| W4NMH | Rich | VA | 4 | Previous Checkin |
| HC5DX | David | DX | 3 | Previous Checkin |
| KA9QJT | Brian | NC | 3 | New |
| N8BEG | Rob | MI | 3 | Previous Checkin |
| VA3CRE | Rolly | ON | 3 | Previous Checkin |
| VE3HZQ | Patric | ON | 3 | Previous Checkin |
| WA4BVK | Bill | NC | 3 | Previous Checkin |
| AG9C | Bob | IN | 2 | Previous Checkin |
| K7KHZ | Phil | FL | 2 | Previous Checkin |
| KB4FHA | Bruce A Helgeson | SC | 2 | New |
| KB4QNR | Bobby | KY | 2 | Previous Checkin |
| N2AVY | Tim | GA | 2 | Previous Checkin |
| VE3SSR | Gene | ON | 2 | Previous Checkin |
| W7GLS | George | WI | 2 | Previous Checkin |
| WB2TJO | Jim | NY | 2 | Previous Checkin |
| AA2LD | Leland M Deane | NY | 1 | New |
| AB0HX | Warren | MO | 1 | Previous Checkin |
| AC8YJ | Wayne P Jukiewicz | OH | 1 | New |
| K9MC | Mike | FL | 1 | Previous Checkin |
| KA9QJT | Brian R Young | NC | 1 | New |
| KE4D | John | FL | 1 | Previous Checkin |
| KE8HCD | Larry | SC | 1 | Previous Checkin |
| KG9O | Ken | IN | 1 | Previous Checkin |
| KK4SHF | John | FL | 1 | Previous Checkin |
| KQ4ZHI | Robert Wayne Dees | VA | 1 | New |
| KW9I | Mike | IN | 1 | Previous Checkin |
| VE3GVW | Doug | ON | 1 | Previous Checkin |
| VE3IFT | Keith | On | 1 | Previous Checkin |
| VE3KII | Don | ON | 1 | Previous Checkin |
| VE3KRX | Ken | ON | 1 | Previous Checkin |
| W1BNC | Michael T Keller | MA | 1 | New |
| W5RFY | Rodney F Youngblood Jr | TX | 1 | New |
| WA0O | Joe | MO | 1 | Previous Checkin |
| WB9UHL | John | IL | 1 | Previous Checkin |
| WC1T | Hugh | MA | 1 | Previous Checkin |
| WZ4DAY | Jerry | KY | 1 | Previous Checkin |
Checkins By State - August 2025
| State | # Checkins |
|---|---|
| FL | 220 |
| NC | 84 |
| GA | 70 |
| TN | 55 |
| AL | 52 |
| MD | 44 |
| ON | 34 |
| MA | 34 |
| MO | 33 |
| SC | 28 |
| TX | 27 |
| KY | 25 |
| IL | 20 |
| DX | 19 |
| MI | 17 |
| OH | 13 |
| VA | 10 |
| PA | 9 |
| NY | 8 |
| IA | 7 |
| WI | 6 |
| OK | 5 |
| IN | 4 |
| On | 1 |
* Special thanks to N1PZB/Gary, who tirelessly runs our pre-net and collects our checkin info on EVERY net
TC Net Summary - July 2025
Monthly Checkins: 812
Unique Callsigns in Database: 816
New Monthly Checkins: 8
| Callsign | Name | State | # Checkins | Status |
|---|---|---|---|---|
| K4KPT | Harry | TN | 31 | Previous Checkin |
| AB4AZ | Richard | FL | 30 | Previous Checkin |
| WU5E | Jim | GA | 30 | Previous Checkin |
| KF4XD | Steve | FL | 30 | Previous Checkin |
| W0PC | Rick | MO | 30 | Previous Checkin |
| N4WRW | Rick | FL | 30 | Previous Checkin |
| N1PZB | Gary | FL | 30 | Previous Checkin |
| N4JLR | Jay | FL | 29 | Previous Checkin |
| K8EA | Ed | AL | 29 | Previous Checkin |
| N1GE | Bob | TN | 29 | Previous Checkin |
| K5WDW | Dexter | TX | 27 | Previous Checkin |
| K3WGS | Jerry | FL | 26 | Previous Checkin |
| N9PL | Paul | NC | 25 | Previous Checkin |
| K4RJT | Ron | NC | 24 | Previous Checkin |
| KE4SKA | Troy | AL | 23 | Previous Checkin |
| N9GUN | Tom | IL | 22 | Previous Checkin |
| NY4D | Lowell | GA | 22 | Previous Checkin |
| WK8G | Gale | FL | 19 | Previous Checkin |
| NC4EN | Rich | NC | 19 | Previous Checkin |
| K3HP | Tim | MD | 18 | Previous Checkin |
| K4PX | Joe | KY | 17 | Previous Checkin |
| W2KS | Ken | FL | 17 | Previous Checkin |
| VE3BW | Matt | ON | 16 | Previous Checkin |
| K1WZC | Bert | MA | 16 | Previous Checkin |
| NA3AR | Tony | PA | 16 | Previous Checkin |
| K8LJ | Bob | OH | 15 | Previous Checkin |
| N1HVH | Bill | FL | 15 | Previous Checkin |
| N3VKG | Chester | MD | 11 | Previous Checkin |
| ZF1RR | Rudolph | DX | 11 | Previous Checkin |
| K7KHZ | Phil | FL | 10 | Previous Checkin |
| WA4BVK | Bill | NC | 10 | Previous Checkin |
| W4HI | Bruce | SC | 10 | Previous Checkin |
| NQ4X | John | GA | 9 | Previous Checkin |
| W4NMH | Rich | VA | 9 | Previous Checkin |
| WD0Q | Paul | IA | 8 | Previous Checkin |
| WN3T | Rick | VA | 8 | Previous Checkin |
| N8BEG | Rob | MI | 7 | Previous Checkin |
| KG2RG | Justin | NY | 6 | Previous Checkin |
| W5RKL | Mike | OK | 6 | Previous Checkin |
| WC4F | Gary | KY | 6 | Previous Checkin |
| KD4BO | Jim | AL | 5 | Previous Checkin |
| N4OZI | Allen | GA | 4 | Previous Checkin |
| KC1TQN | James | MA | 4 | Previous Checkin |
| VE3NYP | Gary | ON | 4 | Previous Checkin |
| K5ZNN | Manny | WI | 3 | Previous Checkin |
| VE3HZQ | Patric | ON | 3 | Previous Checkin |
| W8SCS | Stray | MI | 3 | Previous Checkin |
| VE3KRX | Ken | ON | 2 | Previous Checkin |
| K8YO | John | FL | 2 | Previous Checkin |
| W7GLS | George | WI | 2 | Previous Checkin |
| VE3KII | Don | ON | 2 | Previous Checkin |
| KV4PN | Joe | VA | 2 | Previous Checkin |
| WM4WP | Mike | FL | 2 | New |
| VE3ROR | Rob | ON | 2 | Previous Checkin |
| HC5DX | David | DX | 2 | Previous Checkin |
| VE3SSR | Gene | ON | 2 | Previous Checkin |
| KE7IR | Patti | AZ | 2 | Previous Checkin |
| N8WDG | Germaine | MI | 2 | Previous Checkin |
| WB2TJO | Jim | NY | 2 | Previous Checkin |
| W3DK | Rob | FL | 2 | Previous Checkin |
| K4IC | Michael | NC | 1 | Previous Checkin |
| WZ4DAY | Jerry | KY | 1 | Previous Checkin |
| AC9TN | John A Payne | IL | 1 | New |
| VK2ON | Aaron | DX | 1 | New |
| KD2BDL | Augustine | NY | 1 | Previous Checkin |
| N4KME | Ken | SC | 1 | Previous Checkin |
| VE3SIZ | Steve | ON | 1 | Previous Checkin |
| VA3TKA | Andy | ON | 1 | Previous Checkin |
| KQ4SKS | Jason D Emory | SC | 1 | New |
| KZ4UU | David Brain | FL | 1 | New |
| N2AVY | Tim | GA | 1 | Previous Checkin |
| N2OBE | Michael R Watson | FL | 1 | New |
| N8XPQ | Michael J Koetje | MI | 1 | New |
| AA8CT | Craig T Forcell | OH | 1 | New |
Checkins By State - July 2025
| State | # Checkins |
|---|---|
| FL | 244 |
| NC | 80 |
| GA | 66 |
| TN | 59 |
| AL | 57 |
| ON | 33 |
| MO | 30 |
| MD | 29 |
| TX | 27 |
| KY | 24 |
| IL | 23 |
| MA | 20 |
| VA | 19 |
| OH | 16 |
| PA | 16 |
| DX | 14 |
| MI | 13 |
| SC | 12 |
| NY | 9 |
| IA | 8 |
| OK | 6 |
| WI | 5 |
| AZ | 2 |
| 2 |
* Special thanks to N1PZB/Gary, who tirelessly runs our pre-net and collects our checkin info on EVERY net
TC Net Summary - June 2025
Monthly Checkins: 804
Unique Callsigns in Database: 808
New Monthly Checkins: 20
| Callsign | Name | State | # Checkins | Status |
|---|---|---|---|---|
| K8EA | Ed | AL | 30 | Previous Checkin |
| N1PZB | Gary | FL | 29 | Previous Checkin |
| N4JLR | Jay | FL | 29 | Previous Checkin |
| AB4AZ | Richard | FL | 29 | Previous Checkin |
| KF4XD | Steve | FL | 29 | Previous Checkin |
| N1GE | Bob | TN | 28 | Previous Checkin |
| N4WRW | Rick | FL | 27 | Previous Checkin |
| WU5E | Jim | GA | 27 | Previous Checkin |
| K4RJT | Ron | NC | 27 | Previous Checkin |
| K5WDW | Dexter | TX | 26 | Previous Checkin |
| W0PC | Rick | MO | 25 | Previous Checkin |
| K4KPT | Harry | TN | 24 | Previous Checkin |
| NA3AR | Tony | PA | 22 | Previous Checkin |
| W2KS | Ken | FL | 22 | Previous Checkin |
| K1WZC | Bert | MA | 22 | Previous Checkin |
| N9GUN | Tom | IL | 22 | Previous Checkin |
| KE4SKA | Troy | AL | 22 | Previous Checkin |
| ZF1RR | Rudolph | DX | 20 | Previous Checkin |
| K3HP | Tim | MD | 18 | Previous Checkin |
| VE3BW | Matt | ON | 18 | Previous Checkin |
| K3WGS | Jerry | FL | 17 | Previous Checkin |
| NC4EN | Rich | NC | 17 | Previous Checkin |
| K8LJ | Bob | OH | 17 | Previous Checkin |
| NY4D | Lowell | GA | 16 | Previous Checkin |
| K4PX | Joe | KY | 16 | Previous Checkin |
| WA4BVK | Bill | NC | 16 | Previous Checkin |
| N9PL | Paul | NC | 16 | Previous Checkin |
| W4HI | Bruce | SC | 14 | Previous Checkin |
| WK8G | Gale | FL | 13 | Previous Checkin |
| N1HVH | Bill | FL | 13 | Previous Checkin |
| KD4BO | Jim | AL | 8 | Previous Checkin |
| N3VKG | Chester | MD | 7 | Previous Checkin |
| WD0Q | Paul | IA | 7 | Previous Checkin |
| N4OZI | Allen | GA | 7 | Previous Checkin |
| N8BEG | Rob | MI | 7 | Previous Checkin |
| NQ4X | John | GA | 7 | Previous Checkin |
| KG2RG | Justin | NY | 7 | Previous Checkin |
| K8YO | John | FL | 6 | Previous Checkin |
| K7KHZ | Phil | FL | 6 | Previous Checkin |
| WC4F | Gary | KY | 6 | Previous Checkin |
| WN3T | Rick | VA | 6 | Previous Checkin |
| VE3NYP | Gary | ON | 5 | Previous Checkin |
| W4NMH | Rich | VA | 5 | Previous Checkin |
| W8SCS | Stray | MI | 4 | Previous Checkin |
| VE3HZQ | Patric | ON | 4 | Previous Checkin |
| KN5Z | Mike | SC | 4 | Previous Checkin |
| K9OBX | Jeff | IL | 4 | Previous Checkin |
| K5ZNN | Manny | WI | 3 | Previous Checkin |
| WB2TJO | Jim | NY | 2 | Previous Checkin |
| N8WDG | Germaine | MI | 2 | Previous Checkin |
| W7GLS | George | WI | 2 | Previous Checkin |
| K9MC | Mike | FL | 2 | Previous Checkin |
| KE8HCD | Larry | SC | 2 | Previous Checkin |
| KC1TQN | James | MA | 2 | Previous Checkin |
| VE3KRX | Ken | ON | 2 | Previous Checkin |
| N2AVY | Tim | GA | 2 | Previous Checkin |
| AI4NW | Patrick | FL | 1 | Previous Checkin |
| KV4PN | Joe | VA | 1 | Previous Checkin |
| KN6DAM | Bill | CA | 1 | Previous Checkin |
| KB9ICF | Peter J Brubaker | CA | 1 | New |
| W2WDC | Willon D Clarke | NY | 1 | New |
| W4FK | Bob | NC | 1 | Previous Checkin |
| N9LYI | John | AL | 1 | Previous Checkin |
| KH2JU | Danilo I Pobre | GU | 1 | New |
| N5FKP | Galveston Naval Museum | TX | 1 | New |
| W4NMH/TN | Rich | VA | 1 | Previous Checkin |
| WB4EVH | Sanders B Walker Iii | GA | 1 | New |
| KD5Q | Lee J Gibbs | TX | 1 | New |
| N1UXV | Mike | ME | 1 | Previous Checkin |
| W3GMT | Russell A Weidman | SC | 1 | New |
| AJ4EN | Bobby L Gosnell Ii | SC | 1 | New |
| N8OFM | Douglas E Skillman | OH | 1 | New |
| N4KME | Kenneth M Evans | SC | 1 | New |
| AG9C | Bob | IN | 1 | Previous Checkin |
| KC7GH | Robert E Allen | MO | 1 | New |
| WZ4DAY | Jerry | KY | 1 | Previous Checkin |
| KE7IR | Patti | AZ | 1 | Previous Checkin |
| VE3GVW | Doug | ON | 1 | Previous Checkin |
| KL1Y | Roderick D Mitchell | TX | 1 | New |
| WB4EML | Chris | SC | 1 | Previous Checkin |
| W4FUN | Dennis | FL | 1 | Previous Checkin |
| W8KMF | Kyle M Fincel | GA | 1 | New |
| N1YDU | Jeffrey D Mitchell Mr | GA | 1 | New |
| VA3WTI | Bill | ON | 1 | New |
| VE3IFT | Keith L. Myles | On | 1 | New |
| KF0RRH | Randall D Golay Ii | IA | 1 | New |
| W3DK | Rob | FL | 1 | Previous Checkin |
| AA2SX | Greg | NY | 1 | Previous Checkin |
| W5RKL | Michael D Waldrop | OK | 1 | New |
| KC5UUS | Douglas C Freeman | OK | 1 | New |
Checkins By State - June 2025
| State | # Checkins |
|---|---|
| FL | 225 |
| NC | 77 |
| GA | 63 |
| AL | 60 |
